| Typ | Nahtloses Edelstahlrohr |
| Form | Quadratisch / Rechteckig / Rund |
| Standard | GB,AISI,ASTM,LÄRM,EN,JIS ASTM A240/ASME SA-240, ASTM A276, ASTM A182/ASME SA-182, ASTM A312/ASMES A312 ASTM B625/ASME B625, ASTM B673/ASME B673 |
| Verfügbare Sorten | Edelstahl 301 / 302 / 303 / 304 / 304L / 310S / 316L / 316Ti / 316LN / 317L / 904L / 2205 / 2507 / 321 / 32760 / 253MA / 254SMo / 410 / 420 / 430 / Custom465 / XM-19 / S31803 / S32750 / S32205 / F50 / F60 / F55 / F60 / F61 / F65. Nitronic 30 / Nitronic 32 / Nitronic 33 / Nitronic 40 / Nitronic 50 / Nitronic 60 usw. |
| Monel 400 / Monel K-500 | |
| Inconel 600 / Inconel 601 / Inconel 625 / Inconel 617 / Inconel 690 / Inconel 718 / Inconel X-750 / Inconel 713C / Inconel 713LC | |
| Incoloy A-286 / Incoloy 800 / Incoloy 800H / Incoloy 800HT | |
| Incoloy 825 / Incoloy 901 / Incoloy 925 / Incoloy 926 | |
| Nimonic 75 / Nimonic 80A / Nimonic 90 / Nimonic 105 / Nimonic C263 / L-605 | |
| Hastelloy B / Hastelloy B-2 / Hastelloy B-3 / Hastelloy C / Hastelloy C-276 / Hastelloy C-22 | |
| Hastelloy C-4 / Hastelloy C-2000 / Hastelloy G-35 / Hastelloy X / Hastelloy N | |
| PH Edelstahl 15-5PH / 17-4PH / 17-7PH | |
| Aus Durchmesser | Nahtloses Rohr 6 mm – 1174 mm oder kundenspezifisch |
| Dicke | Nahtloses Rohr 1 mm – 80 mm oder kundenspezifisch |
| Maximale Länge | Nahtloses Rohr 12000mm oder besonders angefertigt |
| Farbe | 2B, Beizen, Poliert, Gebürstet, Sandgestrahlt, BA, EP |
| Verpacken | Wasserdichter Polybeutel, Holzkiste, Endkappe, Holzrahmen/Palette |
| Inspektion | TÜV, SGS, BV, ABS, LR und so weiter |
| Antragsprozess | Chemie, Pharmazie und Biomedizin, Petrochemie und Raffinerie, Umwelt, Lebensmittelverarbeitung, Luftfahrt, chemische Düngemittel, Abwasserentsorgung, Entsalzung, Müllverbrennung usw. |
| Verarbeitungsservice | Bearbeitung: Drehen / Fräsen / Hobeln / Bohren / Bohren / Schleifen / Verzahnen / CNC-Bearbeitung |
| Verformungsbearbeitung: Biegen/Schneiden/Walzen/Stanzen | |
| Geschweißte | |
| Gefälscht | |
| Lieferung | 7-40 Tage |
| Geschäftsausdruck | FOB CIF CFR CIP DAP DDP EXW |
| Transport | Auf dem Luftweg, auf dem Seeweg, mit der Bahn, mit dem LKW |
| Garantie | Handelsversicherung After-Sales-Service |











